Atco offers a full range of standard decorative metal
corners for manufacturers of binders and menus. The dimensions shown under the part numbers above indicate the approximate recommended grip range for each corner. Since each binder material is somewhat different, we can provide samples to prove out your application. |
Corner # | Leg Length | Approx. Channel | Type |
|---|---|---|---|
| #775 | 1/2 x 1/2" (12.5mm) | .060"/.125"(1.5 to 2.5mm) | Square |
| #20540 | 1/2 x 1/2" (12.5mm) | .090"(2.3mm) | Square |
| #1793 | 9/16 x 9/16" (14.4mm) | .100"(3.2mm) | Square |
| #774 | 5/8 x 5/8" (16mm) | .100"(2.5mm) | Square |
| #1738 | 3/4 x 3/4" (19mm) | .100"(2.5mm) | Square |
| #781 | 3/4 x 3/4" (19mm) | .100"(2.5mm) | Square |
| #785C | 3/4 x 3/4" (19mm) | .125" (3.2mm) | Square |
| #786C | 1 x 1"(25.4mm) | .225"(5.7mm) | Square |
| #777 | 1 x 1" (25.4mm) | .100" (2.5mm) | Square |
| #778 | 1 x 1" (25.4mm) | .250"(6.4mm) | Square |
| #20511 | 1 x 1"(25.4mm) | .098" (2.5mm) | Square |
| #20537 | 7/8 x 7/8"(22mm) | .098" (2.5mm) | Square |
| #20547 | 1/2 x 1/2"(13mm) | .125" (3.2mm) | Square |
| #20564 | 7/8 x 7/8"(22mm) | .157" (4mm) | Square |
| #20616 | 1-1/8x1-1/8"(28.6mm) | .125" (3.2mm) | Square |
| #20509 | 15/32 x 15/32"(12mm) | .102" (2.5mm) | Round |
| #20512 | 11/16 x 11/16" (16mm) | .095" (2.3mm)(Not Shown) | Round |
| #20559 | 1/2 x 1/2" (12.5mm) | .060" (1.5mm)(Not Shown) | Round |
| #20579 | 9/16 x 9/16" (14.4mm) | .090" (2.3mm) | Round |
| #20595 | 3/4 x 3/4" (19mm) | .060" (1.5mm) | Round |
| #393 | 3/4 x 3/4" (19mm) | .060" (1.5mm) | Round |
| #1606 | 7/8 x 7/8" (22.4mm) | .168" (4.3mm) | Round |
| #1606A | 7/8 x 7/8" (22.4mm) | .270" (6.9mm)(Not shown) | Round |
| #780 | 1 x 1" (25.4mm) | .187" (4.7mm) | Round |
We are also the distributer of a line of automatic corner application machines.
Please contact the factory for more information.
It's easy to contact us for a quotation, or any other
information.
|